Nutritional values
| Per portion (390g) | Per 100g | |
|---|---|---|
| Energy KJ | 3.201.9 | 821.0 |
| Energy kcal | 764.4 | 196.0 |
| Fat | 42.9 g | 11.0 g |
| of which saturated fat | 21.1 g | 5.4 g |
| Carbohydrates | 62.4 g | 16.0 g |
| of which sugars | 10.5 g | 2.7 g |
| Fibre | 3.9 g | 1.0 g |
| Protein | 35.9 g | 9.2 g |
| Salt | 4.3 g | 1.1 g |
Table of contents
Storage
-24°C
-18°C
547 days