Nutritional values
| Per portion (390g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.905.5 | 745.0 |
| Energy kcal | 694.2 | 178.0 |
| Fat | 34.3 g | 8.8 g |
| of which saturated fat | 17.9 g | 4.6 g |
| Carbohydrates | 62.4 g | 16.0 g |
| of which sugars | 8.6 g | 2.2 g |
| Fibre | 3.5 g | 0.9 g |
| Protein | 30 g | 7.7 g |
| Salt | 3.9 g | 1.0 g |
Table of contents
Storage
-24°C
-18°C
547 days