Quiche - Mozzarella
Nutritional values
Per portion (240g) | Per 100g | |
---|---|---|
Energy KJ | 2.757.6 | 1149.0 |
Energy kcal | 660 | 275.0 |
Fat | 40.8 g | 17.0 g |
of which saturated fat | 17.3 g | 7.2 g |
Carbohydrates | 48 g | 20.0 g |
of which sugars | 8.4 g | 3.5 g |
Fibre | 4.1 g | 1.7 g |
Protein | 21.1 g | 8.8 g |
Salt | 2.6 g | 1.1 g |
Table of contents
Storage
-25°C °C
-18°C °C
365