Pie with Västerbottensost® 240g
Nutritional values
Per portion (240g) | Per 100g | |
---|---|---|
Energy KJ | 3.112.8 | 1297.0 |
Energy kcal | 744 | 310.0 |
Fat | 48 g | 20.0 g |
of which saturated fat | 26.4 g | 11.0 g |
Carbohydrates | 50.4 g | 21.0 g |
of which sugars | 5.3 g | 2.2 g |
Fibre | 2.2 g | 0.9 g |
Protein | 24 g | 10.0 g |
Salt | 2.6 g | 1.1 g |
Table of contents
Storage
-25°C °C
-18°C °C
365