Nutritional values
| Per portion (390g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.730 | 700.0 |
| Energy kcal | 651.3 | 167.0 |
| Fat | 31.6 g | 8.1 g |
| of which saturated fat | 16.8 g | 4.3 g |
| Carbohydrates | 66.3 g | 17.0 g |
| of which sugars | 5.8 g | 1.5 g |
| Fibre | 3.1 g | 0.8 g |
| Protein | 24.2 g | 6.2 g |
| Salt | 4.3 g | 1.1 g |
Table of contents
Storage
-24°C
-18°C
365 days