Nutritional values
| Per portion (400g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.140 | 535.0 |
| Energy kcal | 512 | 128.0 |
| Fat | 17.2 g | 4.3 g |
| of which saturated fat | 7.6 g | 1.9 g |
| Carbohydrates | 64 g | 16.0 g |
| of which sugars | 8 g | 2.0 g |
| Fibre | 5.6 g | 1.4 g |
| Protein | 25.2 g | 6.3 g |
| Salt | 4.4 g | 1.1 g |
Table of contents
Storage
-24°C
-18°C
547 days