Nutritional values
| Per portion (240g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.700 | 1125.0 |
| Energy kcal | 645.6 | 269.0 |
| Fat | 40.8 g | 17.0 g |
| of which saturated fat | 20.9 g | 8.7 g |
| Carbohydrates | 48 g | 20.0 g |
| of which sugars | 7.4 g | 3.1 g |
| Fibre | 2.9 g | 1.2 g |
| Protein | 21.8 g | 9.1 g |
| Salt | 2.3 g | 0.94 g |
Table of contents
Storage
-25°C
-18°C
365 days