Nutritional values
| Per portion (240g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.793.6 | 1164.0 |
| Energy kcal | 667.2 | 278.0 |
| Fat | 40.8 g | 17.0 g |
| of which saturated fat | 17.8 g | 7.4 g |
| Carbohydrates | 52.8 g | 22.0 g |
| of which sugars | 8.4 g | 3.5 g |
| Fibre | 4.3 g | 1.8 g |
| Protein | 19.9 g | 8.3 g |
| Salt | 2.9 g | 1.2 g |
Table of contents
Storage
-25°C
-18°C
365 days