Nutritional values
| Per portion (420g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.175.6 | 518.0 |
| Energy kcal | 520.8 | 124.0 |
| Fat | 23.5 g | 5.6 g |
| of which saturated fat | 7.1 g | 1.7 g |
| Carbohydrates | 54.6 g | 13.0 g |
| of which sugars | 8 g | 1.9 g |
| Fibre | 6.7 g | 1.6 g |
| Protein | 20.6 g | 4.9 g |
| Salt | 3 g | 0.72 g |
Table of contents
Storage
-24°C
-18°C
365 days