Nutritional values
| Per portion (420g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.957.2 | 466.0 |
| Energy kcal | 466.2 | 111.0 |
| Fat | 23.1 g | 5.5 g |
| of which saturated fat | 7.1 g | 1.7 g |
| Carbohydrates | 46.2 g | 11.0 g |
| of which sugars | 7.1 g | 1.7 g |
| Fibre | 5 g | 1.2 g |
| Protein | 18.1 g | 4.3 g |
| Salt | 3 g | 0.71 g |
Table of contents
Storage
-24°C
-18°C
365 days