Nutritional values
| Per portion (420g) | Per 100g | |
|---|---|---|
| Energy KJ | 3.049.2 | 726.0 |
| Energy kcal | 730.8 | 174.0 |
| Fat | 35.3 g | 8.4 g |
| of which saturated fat | 10.5 g | 2.5 g |
| Carbohydrates | 67.2 g | 16.0 g |
| of which sugars | 5 g | 1.2 g |
| Fibre | 6.3 g | 1.5 g |
| Protein | 30.7 g | 7.3 g |
| Salt | 5 g | 1.2 g |
Table of contents
Storage
-24°C
-18°C
547 days