Nutritional values
Per portion (1,000g) | Per 100g | |
---|---|---|
Energy KJ | 7.650 | 765.0 |
Energy kcal | 1.830 | 183.0 |
Fat | 110 g | 11.0 g |
of which saturated fat | 60 g | 6.0 g |
Carbohydrates | 120 g | 12.0 g |
of which sugars | 26 g | 2.6 g |
Fibre | 8 g | 0.8 g |
Protein | 83 g | 8.3 g |
Salt | 11 g | 1.1 g |
Table of contents
Storage
-24°C °C
-18°C °C
547