Nutritional values
| Per portion (390g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.934.4 | 496.0 |
| Energy kcal | 460.2 | 118.0 |
| Fat | 15.2 g | 3.9 g |
| of which saturated fat | 5.8 g | 1.5 g |
| Carbohydrates | 54.6 g | 14.0 g |
| of which sugars | 17.6 g | 4.5 g |
| Fibre | 8.2 g | 2.1 g |
| Protein | 23 g | 5.9 g |
| Salt | 3.2 g | 0.83 g |
Table of contents
Storage
-24°C
-18°C
547 days