Nutritional values
Per portion (420g) | Per 100g | |
---|---|---|
Energy KJ | 2.545.2 | 606.0 |
Energy kcal | 609 | 145.0 |
Fat | 42 g | 10.0 g |
of which saturated fat | 19.7 g | 4.7 g |
Carbohydrates | 31.5 g | 7.5 g |
of which sugars | 8 g | 1.9 g |
Fibre | 5.5 g | 1.3 g |
Protein | 20.2 g | 4.8 g |
Salt | 4.6 g | 1.1 g |
Table of contents
Storage
-24°C °C
-18°C °C
365