Nutritional values
| Per portion (420g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.570.4 | 612.0 |
| Energy kcal | 613.2 | 146.0 |
| Fat | 42 g | 10.0 g |
| of which saturated fat | 20.2 g | 4.8 g |
| Carbohydrates | 32.3 g | 7.7 g |
| of which sugars | 8 g | 1.9 g |
| Fibre | 5.5 g | 1.3 g |
| Protein | 20.2 g | 4.8 g |
| Salt | 4.6 g | 1.1 g |
Table of contents
Storage
-24°C
-18°C
365 days