Nutritional values
Per portion (420g) | Per 100g | |
---|---|---|
Energy KJ | 2.280.6 | 543.0 |
Energy kcal | 546 | 130.0 |
Fat | 31.9 g | 7.6 g |
of which saturated fat | 13.9 g | 3.3 g |
Carbohydrates | 42 g | 10.0 g |
of which sugars | 7.6 g | 1.8 g |
Fibre | 5.9 g | 1.4 g |
Protein | 18.5 g | 4.4 g |
Salt | 3.7 g | 0.87 g |
Table of contents
Storage
-24°C °C
-18°C °C
365