Nutritional values
| Per portion (400g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.244 | 561.0 |
| Energy kcal | 536 | 134.0 |
| Fat | 36.8 g | 9.2 g |
| of which saturated fat | 13.6 g | 3.4 g |
| Carbohydrates | 27.2 g | 6.8 g |
| of which sugars | 5.6 g | 1.4 g |
| Fibre | 4 g | 1.0 g |
| Protein | 21.6 g | 5.4 g |
| Salt | 4.8 g | 1.2 g |
Table of contents
Storage
-24°C
-18°C
365 days