Nutritional values
| Per portion (400g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.572 | 643.0 |
| Energy kcal | 616 | 154.0 |
| Fat | 36 g | 9.0 g |
| of which saturated fat | 11.6 g | 2.9 g |
| Carbohydrates | 48 g | 12.0 g |
| of which sugars | 6.4 g | 1.6 g |
| Fibre | 6 g | 1.5 g |
| Protein | 20.4 g | 5.1 g |
| Salt | 4 g | 1.0 g |
Table of contents
Storage
-24°C
-18°C
547 days