Nutritional values
Per portion (420g) | Per 100g | |
---|---|---|
Energy KJ | 2.410.8 | 574.0 |
Energy kcal | 575.4 | 137.0 |
Fat | 36.1 g | 8.6 g |
of which saturated fat | 18.1 g | 4.3 g |
Carbohydrates | 39.1 g | 9.3 g |
of which sugars | 9.7 g | 2.3 g |
Fibre | 4.2 g | 1.0 g |
Protein | 21 g | 5.0 g |
Salt | 4.6 g | 1.1 g |
Table of contents
Storage
-24°C °C
-18°C °C
547