Nutritional values
| Per portion (400g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.660 | 415.0 |
| Energy kcal | 396 | 99.0 |
| Fat | 20 g | 5.0 g |
| of which saturated fat | 7.6 g | 1.9 g |
| Carbohydrates | 33.6 g | 8.4 g |
| of which sugars | 14.8 g | 3.7 g |
| Fibre | 6 g | 1.5 g |
| Protein | 17.6 g | 4.4 g |
| Salt | 3.9 g | 0.97 g |
Table of contents
Storage
-24°C
-18°C
365 days