Nutritional values
| Per portion (400g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.008 | 502.0 |
| Energy kcal | 480 | 120.0 |
| Fat | 27.6 g | 6.9 g |
| of which saturated fat | 9.2 g | 2.3 g |
| Carbohydrates | 44 g | 11.0 g |
| of which sugars | 14.8 g | 3.7 g |
| Fibre | 5.6 g | 1.4 g |
| Protein | 11.6 g | 2.9 g |
| Salt | 4.8 g | 1.2 g |
Table of contents
Storage
-24°C
-18°C
365 days