Nutritional values
| Per portion (420g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.389.8 | 569.0 |
| Energy kcal | 571.2 | 136.0 |
| Fat | 23.9 g | 5.7 g |
| of which saturated fat | 5.5 g | 1.3 g |
| Carbohydrates | 58.8 g | 14.0 g |
| of which sugars | 4.6 g | 1.1 g |
| Fibre | 9.7 g | 2.3 g |
| Protein | 24.4 g | 5.8 g |
| Salt | 4.6 g | 1.1 g |
Table of contents
Storage
-24°C
-18°C
365 days