Nutritional values
| Per portion (400g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.472 | 368.0 |
| Energy kcal | 344 | 86.0 |
| Fat | 14.8 g | 3.7 g |
| of which saturated fat | 4.4 g | 1.1 g |
| Carbohydrates | 31.6 g | 7.9 g |
| of which sugars | 7.6 g | 1.9 g |
| Fibre | 4.8 g | 1.2 g |
| Protein | 19.6 g | 4.9 g |
| Salt | 4.8 g | 1.2 g |
Table of contents
Storage
-24°C
-18°C
547 days