Nutritional values
| Per portion (420g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.650.6 | 393.0 |
| Energy kcal | 394.8 | 94.0 |
| Fat | 32.8 g | 7.8 g |
| of which saturated fat | 9.2 g | 2.2 g |
| Carbohydrates | 35.7 g | 8.5 g |
| of which sugars | 8 g | 1.9 g |
| Fibre | 5 g | 1.2 g |
| Protein | 18.1 g | 4.3 g |
| Salt | 4.2 g | 0.99 g |
Table of contents
Storage
-24°C
-18°C
365 days