Nutritional values
Per portion (400g) | Per 100g | |
---|---|---|
Energy KJ | 1.756 | 439.0 |
Energy kcal | 420 | 105.0 |
Fat | 20.8 g | 5.2 g |
of which saturated fat | 9.2 g | 2.3 g |
Carbohydrates | 32.4 g | 8.1 g |
of which sugars | 12.8 g | 3.2 g |
Fibre | 5.2 g | 1.3 g |
Protein | 24.4 g | 6.1 g |
Salt | 4.4 g | 1.1 g |
Table of contents
Storage
-24°C °C
-18°C °C
547