Nutritional values
Per portion (420g) | Per 100g | |
---|---|---|
Energy KJ | 2.310 | 550.0 |
Energy kcal | 550.2 | 131.0 |
Fat | 32.3 g | 7.7 g |
of which saturated fat | 14.3 g | 3.4 g |
Carbohydrates | 42 g | 10.0 g |
of which sugars | 8 g | 1.9 g |
Fibre | 5.9 g | 1.4 g |
Protein | 18.5 g | 4.4 g |
Salt | 3.8 g | 0.9 g |
Table of contents
Storage
-24°C °C
-18°C °C
365