Nutritional values
| Per portion (420g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.431.8 | 579.0 |
| Energy kcal | 579.6 | 138.0 |
| Fat | 36.5 g | 8.7 g |
| of which saturated fat | 18.5 g | 4.4 g |
| Carbohydrates | 39.1 g | 9.3 g |
| of which sugars | 8.8 g | 2.1 g |
| Fibre | 5 g | 1.2 g |
| Protein | 21 g | 5.0 g |
| Salt | 4.6 g | 1.1 g |
Table of contents
Storage
-24°C
-18°C
547 days