Nutritional values
| Per portion (420g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.591.4 | 617.0 |
| Energy kcal | 617.4 | 147.0 |
| Fat | 42 g | 10.0 g |
| of which saturated fat | 18.1 g | 4.3 g |
| Carbohydrates | 32.8 g | 7.8 g |
| of which sugars | 6.7 g | 1.6 g |
| Fibre | 5.5 g | 1.3 g |
| Protein | 10.9 g | 2.6 g |
| Salt | 4.2 g | 1.0 g |
Table of contents
Storage
-24°C
-18°C
547 days