Nutritional values
| Per portion (420g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.398.2 | 571.0 |
| Energy kcal | 575.4 | 137.0 |
| Fat | 34 g | 8.1 g |
| of which saturated fat | 14.3 g | 3.4 g |
| Carbohydrates | 46.2 g | 11.0 g |
| of which sugars | 7.6 g | 1.8 g |
| Fibre | 5.9 g | 1.4 g |
| Protein | 18.1 g | 4.3 g |
| Salt | 3.7 g | 0.89 g |
Table of contents
Storage
-24°C
-18°C
365 days