Nutritional values
| Per portion (410g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.177.1 | 531.0 |
| Energy kcal | 520.7 | 127.0 |
| Fat | 12.3 g | 3.0 g |
| of which saturated fat | 8.2 g | 2.0 g |
| Carbohydrates | 69.7 g | 17.0 g |
| of which sugars | 12.3 g | 3.0 g |
| Fibre | 5.3 g | 1.3 g |
| Protein | 24.2 g | 5.9 g |
| Salt | 4 g | 0.98 g |
Table of contents
Storage
-24°C
-18°C
547 days