Nutritional values
| Per portion (400g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.632 | 658.0 |
| Energy kcal | 628 | 157.0 |
| Fat | 35.2 g | 8.8 g |
| of which saturated fat | 15.6 g | 3.9 g |
| Carbohydrates | 60 g | 15.0 g |
| of which sugars | 4.4 g | 1.1 g |
| Fibre | 3.2 g | 0.8 g |
| Protein | 15.6 g | 3.9 g |
| Salt | 4.4 g | 1.1 g |
Table of contents
Storage
-24°C
-18°C
365 days