Nutritional values
| Per portion (400g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.748 | 687.0 |
| Energy kcal | 656 | 164.0 |
| Fat | 33.2 g | 8.3 g |
| of which saturated fat | 10 g | 2.5 g |
| Carbohydrates | 60 g | 15.0 g |
| of which sugars | 5.2 g | 1.3 g |
| Fibre | 6 g | 1.5 g |
| Protein | 20.8 g | 5.2 g |
| Salt | 4.4 g | 1.1 g |
Table of contents
Storage
-24°C
-18°C
547 days