Nutritional values
| Per portion (440g) | Per 100g | |
|---|---|---|
| Energy KJ | 2.829.2 | 643.0 |
| Energy kcal | 677.6 | 154.0 |
| Fat | 40.5 g | 9.2 g |
| of which saturated fat | 16.3 g | 3.7 g |
| Carbohydrates | 57.2 g | 13.0 g |
| of which sugars | 11 g | 2.5 g |
| Fibre | 6.2 g | 1.4 g |
| Protein | 21.6 g | 4.9 g |
| Salt | 4.4 g | 1.0 g |
Table of contents
Storage
-24°C
-18°C
547 days