Nutritional values
Per portion (150g) | Per 100g | |
---|---|---|
Energy KJ | 1.741.5 | 1161.0 |
Energy kcal | 415.5 | 277.0 |
Fat | 18 g | 12.0 g |
of which saturated fat | 9.8 g | 6.5 g |
Carbohydrates | 60 g | 40.0 g |
of which sugars | 37.5 g | 25.0 g |
Fibre | 1.2 g | 0.8 g |
Protein | 3.3 g | 2.2 g |
Salt | 0.3 g | 0.2 g |
Table of contents
Storage
-25°C °C
-18°C °C
540