Nutritional values
| Per portion (70g) | Per 100g | |
|---|---|---|
| Energy KJ | 910 | 1300.0 |
| Energy kcal | 210 | 300.0 |
| Fat | 5.9 g | 8.4 g |
| of which saturated fat | 2.5 g | 3.6 g |
| Carbohydrates | 35 g | 50.0 g |
| of which sugars | 13.3 g | 19.0 g |
| Fibre | 0 g | 0.0 g |
| Protein | 3.6 g | 5.1 g |
| Salt | 0.3 g | 0.39 g |
Table of contents
Storage
-25°C
-18°C
365 days