Nutritional values
| Per portion (80g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.520 | 1900.0 |
| Energy kcal | 360 | 450.0 |
| Fat | 21.6 g | 27.0 g |
| of which saturated fat | 6.4 g | 8.0 g |
| Carbohydrates | 38.4 g | 48.0 g |
| of which sugars | 26.4 g | 33.0 g |
| Fibre | 1.4 g | 1.7 g |
| Protein | 3.8 g | 4.7 g |
| Salt | 0.5 g | 0.62 g |
Table of contents
Storage
-30°C
-18°C
365 days