Nutritional values
| Per portion (71g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.052.2 | 1482.0 |
| Energy kcal | 252 | 355.0 |
| Fat | 11.6 g | 16.3 g |
| of which saturated fat | 4.8 g | 6.8 g |
| Carbohydrates | 32.8 g | 46.2 g |
| of which sugars | 18.2 g | 25.7 g |
| Fibre | 0.9 g | 1.3 g |
| Protein | 3.6 g | 5.0 g |
| Salt | 0.5 g | 0.7 g |
Table of contents
Storage
-25°C
-18°C
365 days