Nutritional values
Per portion (21g) | Per 100g | |
---|---|---|
Energy KJ | 319.8 | 1523.0 |
Energy kcal | 76.4 | 364.0 |
Fat | 4 g | 19.1 g |
of which saturated fat | 1.9 g | 9.1 g |
Carbohydrates | 8.7 g | 41.5 g |
of which sugars | 3.5 g | 16.5 g |
Fibre | 0.3 g | 1.3 g |
Protein | 1.2 g | 5.9 g |
Salt | 0.1 g | 0.7 g |
Table of contents
Storage
-25°C °C
-18°C °C
720