Nutritional values
| Per portion (70g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.059.1 | 1513.0 |
| Energy kcal | 254.1 | 363.0 |
| Fat | 14 g | 20.0 g |
| of which saturated fat | 6.7 g | 9.6 g |
| Carbohydrates | 27.4 g | 39.2 g |
| of which sugars | 12.8 g | 18.3 g |
| Fibre | 1.1 g | 1.6 g |
| Protein | 3.8 g | 5.4 g |
| Salt | 0.6 g | 0.8 g |
Table of contents
Storage
-25°C
-18°C
365 days