Nutritional values
| Per portion (70g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.110.2 | 1586.0 |
| Energy kcal | 265.3 | 379.0 |
| Fat | 15 g | 21.5 g |
| of which saturated fat | 7.9 g | 11.3 g |
| Carbohydrates | 27.9 g | 39.9 g |
| of which sugars | 12.5 g | 17.8 g |
| Fibre | 1.5 g | 2.2 g |
| Protein | 3.9 g | 5.6 g |
| Salt | 0.5 g | 0.7 g |
Table of contents
Storage
-25°C
-18°C
365 days