Nutritional values
| Per portion (70g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.190 | 1700.0 | 
| Energy kcal | 287 | 410.0 | 
| Fat | 16.8 g | 24.0 g | 
| of which saturated fat | 9.1 g | 13.0 g | 
| Carbohydrates | 32.2 g | 46.0 g | 
| of which sugars | 14.7 g | 21.0 g | 
| Fibre | 1.1 g | 1.6 g | 
| Protein | 3.3 g | 4.7 g | 
| Salt | 0.6 g | 0.87 g | 
Table of contents
Storage
                            
                            -25°C
                        
                        
                            
                            -18°C
                        
                        
                            
                            545 days