Nutritional values
| Per portion (70g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.184.4 | 1692.0 |
| Energy kcal | 283.5 | 405.0 |
| Fat | 15.4 g | 22.0 g |
| of which saturated fat | 8.4 g | 12.0 g |
| Carbohydrates | 32.9 g | 47.0 g |
| of which sugars | 18.2 g | 26.0 g |
| Fibre | 0 g | 0.0 g |
| Protein | 3.1 g | 4.4 g |
| Salt | 0.5 g | 0.75 g |
Table of contents
Storage
-25°C
-18°C
545 days