Nutritional values
Per portion (53g) | Per 100g | |
---|---|---|
Energy KJ | 963.5 | 1818.0 |
Energy kcal | 231.1 | 436.0 |
Fat | 14.3 g | 27.0 g |
of which saturated fat | 7.9 g | 15.0 g |
Carbohydrates | 21.2 g | 40.0 g |
of which sugars | 7.4 g | 14.0 g |
Fibre | 1 g | 1.9 g |
Protein | 3.7 g | 7.0 g |
Salt | 0.6 g | 1.1 g |
Table of contents
Storage
-25°C °C
-18°C °C
365