Nutritional values
Per portion (22g) | Per 100g | |
---|---|---|
Energy KJ | 382.8 | 1740.0 |
Energy kcal | 91.5 | 416.0 |
Fat | 4.8 g | 22.0 g |
of which saturated fat | 2.9 g | 13.0 g |
Carbohydrates | 10.1 g | 46.0 g |
of which sugars | 4.6 g | 21.0 g |
Fibre | 0.4 g | 2.0 g |
Protein | 1.6 g | 7.3 g |
Salt | 0.2 g | 0.99 g |
Table of contents
Storage
-25°C °C
-18°C °C
365