Nutritional values
| Per portion (75g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.421.2 | 1895.0 |
| Energy kcal | 339.8 | 453.0 |
| Fat | 20.9 g | 27.9 g |
| of which saturated fat | 12.9 g | 17.2 g |
| Carbohydrates | 33.8 g | 45.0 g |
| of which sugars | 15.7 g | 20.9 g |
| Fibre | 0.8 g | 1.09 g |
| Protein | 3.8 g | 5.0 g |
| Salt | 0.7 g | 0.95 g |
Table of contents
Storage
-19°C
-18°C
365 days