Nutritional values
Per portion (58g) | Per 100g | |
---|---|---|
Energy KJ | 857.2 | 1478.0 |
Energy kcal | 204.7 | 353.0 |
Fat | 9.7 g | 16.8 g |
of which saturated fat | 4.5 g | 7.7 g |
Carbohydrates | 26.6 g | 45.8 g |
of which sugars | 10.1 g | 17.5 g |
Fibre | 0.8 g | 1.3 g |
Protein | 3 g | 5.2 g |
Salt | 0.6 g | 0.95 g |
Table of contents
Storage
-25°C °C
-18°C °C
365