Nutritional values
Per portion (75g) | Per 100g | |
---|---|---|
Energy KJ | 1.200 | 1600.0 |
Energy kcal | 285 | 380.0 |
Fat | 7.5 g | 10.0 g |
of which saturated fat | 3.6 g | 4.8 g |
Carbohydrates | 48 g | 64.0 g |
of which sugars | 18.8 g | 25.0 g |
Fibre | 1.3 g | 1.7 g |
Protein | 4.3 g | 5.8 g |
Salt | 0.4 g | 0.52 g |
Table of contents
Storage
-25°C °C
-18°C °C
365