Nutritional values
Per portion (75g) | Per 100g | |
---|---|---|
Energy KJ | 900 | 1200.0 |
Energy kcal | 217.5 | 290.0 |
Fat | 7 g | 9.3 g |
of which saturated fat | 3.8 g | 5.1 g |
Carbohydrates | 33 g | 44.0 g |
of which sugars | 10.5 g | 14.0 g |
Fibre | 1.1 g | 1.5 g |
Protein | 4.3 g | 5.7 g |
Salt | 0.2 g | 0.32 g |
Table of contents
Storage
-25°C °C
-18°C °C
365