Nutritional values
| Per portion (75g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.012.5 | 1350.0 |
| Energy kcal | 240 | 320.0 |
| Fat | 6.8 g | 9.0 g |
| of which saturated fat | 2.7 g | 3.6 g |
| Carbohydrates | 39.8 g | 53.0 g |
| of which sugars | 10.5 g | 14.0 g |
| Fibre | 1.3 g | 1.7 g |
| Protein | 4.8 g | 6.4 g |
| Salt | 0.3 g | 0.36 g |
Table of contents
Storage
-25°C
-18°C
365 days