Hamburger - Pre-cooked
Nutritional values
Per portion (100g) | Per 100g | |
---|---|---|
Energy KJ | 1.107 | 1107.0 |
Energy kcal | 264 | 264.0 |
Fat | 21 g | 21.0 g |
of which saturated fat | 10 g | 10.0 g |
Carbohydrates | 4.7 g | 4.7 g |
of which sugars | 0 g | 0.03 g |
Fibre | 0.4 g | 0.4 g |
Protein | 15 g | 15.0 g |
Salt | 1.6 g | 1.6 g |
Table of contents
Storage
-24°C °C
-18°C °C
365