Levain Pumpkin Seed Roll
Nutritional values
Per portion (110g) | Per 100g | |
---|---|---|
Energy KJ | 1.333.2 | 1212.0 |
Energy kcal | 319 | 290.0 |
Fat | 7.9 g | 7.2 g |
of which saturated fat | 0.9 g | 0.8 g |
Carbohydrates | 51.7 g | 47.0 g |
of which sugars | 1.3 g | 1.2 g |
Fibre | 4.6 g | 4.2 g |
Protein | 11 g | 10.0 g |
Salt | 1.4 g | 1.3 g |
Table of contents
Storage
-24°C °C
-18°C °C
365