Greek Farmhouse Roll
Nutritional values
| Per portion (110g) | Per 100g | |
|---|---|---|
| Energy KJ | 1.069.2 | 972.0 |
| Energy kcal | 255.2 | 232.0 |
| Fat | 0.9 g | 0.8 g |
| of which saturated fat | 0 g | 0.03 g |
| Carbohydrates | 53.9 g | 49.0 g |
| of which sugars | 1.1 g | 1.0 g |
| Fibre | 2.6 g | 2.4 g |
| Protein | 9 g | 8.2 g |
| Salt | 1.3 g | 1.2 g |
Table of contents
Storage
-24°C
-18°C
365 days